FLINT HILL 62, CHANTILLY 46
FLINT HILL | FG | FT | TP | REB | AST | |
LAMONT | 1-5 | 3-4 | 5 | 3 | 8 | |
JORDAN | 0-1 | 0-0 | 0 | 2 | 0 | |
WILEY | 6-10 | 4-7 | 17 | 3 | 2 | |
BOYCE | 7-12 | 0-0 | 16 | 5 | 1 | |
MILLER | 7-13 | 1-2 | 16 | 10 | 2 | |
Giuliani | 0-2 | 3-4 | 3 | 3 | 0 | |
Rice | 1-2 | 1-2 | 3 | 1 | 1 | |
Noone | 0-2 | 1-2 | 1 | 1 | 0 | |
McBride | 0-0 | 1-2 | 1 | 0 | 0 | |
TOTALS | 22-47 | 14-23 | 62 | 28 | 14 | |
Threes: Boyce 2-4, Miller 1-1, Wiley 1-4, Lamont 0-2, McBride 0-1 | ||||||
CHANTILLY | FG | FT | TP | REB | AST | |
BRUNAIS | 4-10 | 2-2 | 12 | 4 | 0 | |
CONNELL | 1-2 | 0-0 | 3 | 1 | 1 | |
BAXTER | 1-8 | 5-6 | 7 | 5 | 0 | |
BIBBEE | 2-3 | 1-1 | 5 | 3 | 3 | |
O’BRIEN | 4-6 | 3-4 | 11 | 13 | 0 | |
Copeland | 1-7 | 1-2 | 3 | 0 | 0 | |
Pavlech | 1-2 | 0-0 | 2 | 2 | 0 | |
Rogers | 1-3 | 1-3 | 3 | 0 | 0 | |
TOTALS | 15-41 | 13-18 | 46 | 28 | 4 | |
Threes: Brunais 2-4, Connell 1-1, Baxter 0-5, Bibbee 0-1, Copeland 0-1, Rogers 0-1 |
EDISON 49, OSBOURN PARK 39
EDISON | FG | FT | TP | REB | AST | |
MILLER | 9-16 | 3-3 | 21 | 8 | 0 | |
KAI LEE | 1-4 | 0-0 | 2 | 5 | 1 | |
GRAY | 2-4 | 0-0 | 4 | 5 | 1 | |
JEWELL | 3-6 | 2-3 | 8 | 2 | 5 | |
HARRIS | 2-11 | 3-5 | 7 | 7 | 1 | |
Henderson | 1-3 | 3-4 | 5 | 1 | 0 | |
Evans | 0-1 | 0-0 | 0 | 0 | 0 | |
Johns | 0-4 | 2-2 | 2 | 3 | 1 | |
Kaitlyn Lee | 0-0 | 0-0 | 0 | 1 | 1 | |
TOTALS | 18-49 | 13-17 | 49 | 32 | 10 | |
Threes: Harris 0-3, Miller 0-1, Kai Lee 0-2, Johns 0-1 | ||||||
OSBOURN PARK | FG | FT | TP | REB | AST | |
RAFLO | 2-9 | 2-2 | 8 | 2 | 2 | |
HIGHLANDER | 0-3 | 0-0 | 0 | 3 | 0 | |
TILLETT | 0-1 | 0-0 | 0 | 3 | 1 | |
HAGANS | 7-15 | 7-8 | 23 | 3 | 2 | |
OSARO | 0-0 | 0-4 | 0 | 8 | 0 | |
Buchanon | 3-9 | 0-1 | 6 | 2 | 0 | |
Scarborough | 1-3 | 0-2 | 2 | 1 | 0 | |
Johnson | 0-1 | 0-0 | 0 | 2 | 1 | |
TOTALS | 13-41 | 9-17 | 39 | 24 | 6 | |
Threes: Hagans 2-5, Raflo 2-6, Buchanon 0-2, Scarborough 0-1 |
MARSHALL 51, ROBINSON 30
MARSHALL | FG | FT | TP | REB | AST | |
C.TRIVISONNO | 3-11 | 2-2 | 9 | 3 | 5 | |
GRILL | 1-6 | 2-2 | 4 | 5 | 2 | |
SOULE | 4-8 | 2-2 | 12 | 5 | 2 | |
DIRKSE | 2-4 | 2-2 | 6 | 6 | 0 | |
FORD | 5-10 | 5-6 | 15 | 6 | 0 | |
McFaul | 0-3 | 0-0 | 0 | 1 | 1 | |
South | 1-6 | 1-2 | 3 | 8 | 0 | |
Donnellan | 1-2 | 0-0 | 2 | 1 | 0 | |
Leap | 0-0 | 0-0 | 0 | 0 | 0 | |
DeMesa | 0-0 | 0-0 | 0 | 1 | 0 | |
TOTALS | 17-50 | 14-16 | 51 | 36 | 10 | |
Threes: Trivisonno 1-2, Soule 2-4, Grill 0-1 | ||||||
ROBINSON | FG | FT | TP | REB | AST | |
LEWIS | 0-1 | 0-0 | 0 | 3 | 1 | |
B. EDWARDS | 3-10 | 0-0 | 9 | 0 | 1 | |
GRESSETT | 1-4 | 0-0 | 2 | 4 | 1 | |
LEIGH | 4-6 | 1-2 | 9 | 3 | 0 | |
DOWNEY | 1-4 | 0-0 | 2 | 1 | 1 | |
Pham | 0-4 | 0-0 | 0 | 0 | 0 | |
Bubak | 1-5 | 0-0 | 2 | 3 | 0 | |
Krug | 0-4 | 0-0 | 0 | 2 | 1 | |
McBride | 1-2 | 0-0 | 2 | 1 | 0 | |
L. Edwards | 2-4 | 0-0 | 4 | 3 | 1 | |
Cardaci | 0-0 | 0-0 | 0 | 1 | 1 | |
TOTALS | 13-44 | 1-2 | 30 | 21 | 7 | |
Threes: B.Edwards 3-5, Krug 0-3, Pham 0-1, Bubak 0-1, L. Edwards 0-1 |
GEORGE MASON 51, FAIRFAX 36
FAIRFAX | FG | FT | TP | REB | AST | |
McNAUGHTON | 3-10 | 1-1 | 7 | 4 | 2 | |
HESLEP | 1-4 | 0-0 | 2 | 5 | 1 | |
STANFORD | 3-9 | 5-5 | 11 | 6 | 0 | |
GEORGE | 3-20 | 5-6 | 11 | 4 | 1 | |
BRAXTON-NAPPER | 1-5 | 0-0 | 2 | 4 | 1 | |
Guckenberger | 0-0 | 0-0 | 0 | 0 | 0 | |
Kilts | 0-2 | 0-0 | 0 | 1 | 0 | |
Johnson | 1-5 | 0-0 | 3 | 1 | 0 | |
TOTALS | 12-55 | 11-12 | 36 | 25 | 5 | |
Threes: Johnson 1-4, Kilts 0-2, McNaughton 0-2, Heslep 0-1, George 0-4 | ||||||
GEORGE MASON | FG | FT | TP | REB | AST | |
BLOOMGARDEN | 1-6 | 0-0 | 2 | 4 | 2 | |
RUND | 0-1 | 0-0 | 0 | 4 | 1 | |
DOUGLAS | 5-7 | 1-2 | 12 | 7 | 2 | |
SHORT | 1-4 | 2-2 | 4 | 6 | 0 | |
HIRSCH | 5-9 | 3-6 | 13 | 7 | 0 | |
Lacroix | 2-5 | 6-7 | 10 | 6 | 6 | |
Dodge | 0-2 | 0-0 | 0 | 2 | 0 | |
Ashton | 2-4 | 1-1 | 6 | 1 | 0 | |
Rollins | 1-1 | 0-0 | 2 | 0 | 1 | |
Rosenberger | 1-1 | 0-0 | 2 | 0 | 0 | |
TOTALS | 18-40 | 13-18 | 51 | 37 | 12 | |
Threes: Ashton 1-2, Douglas 1-2, Bloomgarden 0-2, Short 0-1, Lacroix 0-1 |