hayfield
Undefeated Hayfield tops our initial boys RPI rankings.

Boys Ratings Percentage Index (RPI) Rankings through 12/31/21

Below are our initial Ratings Percentage Index (RPI) ratings of public schools as we begin 2022 play. The RPI is a method once used by the NCAA to determine tournament teams. Now, that organization uses the NET rankings as an aide to help decide who makes the NCAA Tournament.

We’re not even sure what the NET formula is, but we know the RPI. It’s not a perfect tool but it remains a useful one that some states presently use to determine playoff teams. For example, the state of Kentucky uses it. (Kudos to Kentucky, they even weight football wins based on how big a school you beat!)

RPI takes into account teams’ strength of schedule, and even teams’ opponents’ strength of schedule (SOS), if you can follow that. Fortunately we have a “master statistician” that does follow it, a gentleman we know who actually majored in something useful in college. Our model also weights road wins (1.4x) more than neutral site (1.0x) and home wins (0.6x), and thus conversely “penalizes” home losses more than road ones.

For this model we ONLY use games with the schools included in this chart. If you played an out-of-town team, or a private school, that result is NOT included in this model. There is no way to really include those games based on the strength of schedule metrics.

These rankings are not perfect, especially because some teams haven’t played enough games yet. But RPI and computer rankings are a useful tool and we’ll update them a few more times this season for your enjoyment.

Public School RPI Rankings – BOYS

Games as of:

12/31/2021

RPI Rank

Team Conference W L RPI

SOS

1 Hayfield National 6 0 0.718592 0.624789
2 Lake Braddock Patriot 9 0 0.669984 0.559979
3 Patriot Cedar Run 7 0 0.654146 0.538861
4 John Champe Cedar Run 4 1 0.652250 0.588966
5 Annandale National 5 3 0.632648 0.633385
6 South Lakes Concorde 9 0 0.628250 0.504334
7 Independence Potomac 7 1 0.626604 0.533389
8 Potomac Cardinal 4 2 0.622934 0.568674
9 Edison National 3 2 0.622646 0.630194
10 South County Patriot 5 3 0.620976 0.626214
11 Loudoun County Dulles 7 3 0.579771 0.545250
12 Colgan Cardinal 7 1 0.574945 0.461038
13 Hylton Cardinal 9 2 0.572270 0.478178
14 Fairfax Patriot 7 0 0.570937 0.427916
15 Centreville Concorde 5 2 0.569538 0.506859
16 Battlefield Cedar Run 5 2 0.569433 0.518934
17 Stone Bridge Potomac 6 1 0.568053 0.477834
18 Madison Concorde 8 3 0.567813 0.518090
19 Woodbridge Cardinal 5 2 0.563039 0.519949
20 Langley Liberty 5 2 0.560996 0.483626
21 West Potomac Patriot 2 3 0.560028 0.641441
22 Unity Reed Cedar Run 4 5 0.559783 0.590349
23 West Springfield Patriot 3 5 0.552565 0.604808
24 Woodson Patriot 6 2 0.549204 0.489847
25 Loudoun Valley Dulles 6 2 0.538478 0.467971
26 Jefferson National 4 3 0.522806 0.495055
27 Osbourn Park Cedar Run 5 3 0.509992 0.505747
28 Marshall Liberty 6 1 0.503034 0.364406
29 Gar-Field Cardinal 7 5 0.502014 0.468371
30 Oakton Concorde 3 7 0.501916 0.555888
31 Broad Run Dulles 5 3 0.497520 0.448082
32 Alexandria City Patriot 4 2 0.493630 0.429006
33 Falls Church National 5 2 0.490735 0.428507
34 Osbourn Cedar Run 5 6 0.488767 0.504149
35 Potomac Falls Potomac 6 3 0.483373 0.426810
36 Briar Woods Potomac 5 5 0.481379 0.491838
37 McLean Liberty 1 9 0.470017 0.591967
38 Tuscarora Dulles 2 5 0.465009 0.551047
39 Riverside Potomac 6 4 0.458778 0.421228
40 Washington-Liberty Liberty 4 5 0.456645 0.495039
41 Rock Ridge Dulles 3 5 0.449429 0.478869
42 Woodgrove Potomac 4 3 0.444945 0.405225
43 Wakefield Concorde 3 4 0.442585 0.451901
44 Manassas Park Northwestern 1 6 0.436934 0.552276
45 Westfield Liberty 4 3 0.434116 0.399960
46 Herndon Liberty 1 9 0.429480 0.536408
47 Forest Park Cardinal 4 5 0.428555 0.431056
48 Freedom-South Riding Cedar Run 2 5 0.428422 0.481139
49 Freedom-Woodbridge Cardinal 2 3 0.428283 0.426117
50 Heritage Dulles 2 8 0.424672 0.472896
51 Gainesville Cedar Run 5 4 0.421515 0.398899
52 Mount Vernon National 1 5 0.411136 0.488657
53 Lightridge Dulles 2 6 0.410163 0.440824
54 Lewis National 4 4 0.404538 0.379963
55 Dominion Dulles 0 9 0.393797 0.525062
56 Chantilly Concorde 1 7 0.393472 0.498313
57 Justice National 1 6 0.392132 0.452135
58 Meridian Northwestern 3 7 0.385465 0.404759
59 Robinson Patriot 0 8 0.365197 0.486929
60 Park View Dulles 3 4 0.353188 0.347108
61 Yorktown Liberty 1 7 0.338860 0.428004
62 Brentsville Northwestern 1 6 0.286144 0.342765

2 comments

Comments are closed.