RPI Strength of Schedule is only calculated by games against teams listed below, not out-of-area teams
|
Public School RPI Rankings – GIRLS |
||||||
|
Games as of: |
2/5/2022 |
|||||
|
RPI Rank |
Team | Conference | W | L | RPI |
SOS |
| 1 | Woodgrove | Potomac | 19 | 0 | 0.673189 | 0.564252 |
| 2 | Madison | Concorde | 17 | 2 | 0.652047 | 0.571905 |
| 3 | Broad Run | Dulles | 17 | 2 | 0.619246 | 0.538533 |
| 4 | Oakton | Concorde | 16 | 3 | 0.611561 | 0.536049 |
| 5 | Osbourn Park | Cedar Run | 18 | 1 | 0.610279 | 0.504426 |
| 6 | Yorktown | Liberty | 16 | 3 | 0.607269 | 0.522953 |
| 7 | Langley | Liberty | 14 | 2 | 0.601244 | 0.506204 |
| 8 | Alexandria City | Patriot | 14 | 3 | 0.586371 | 0.503510 |
| 9 | Centreville | Concorde | 9 | 7 | 0.580001 | 0.606668 |
| 10 | Loudoun Valley | Dulles | 15 | 4 | 0.579086 | 0.521256 |
| 11 | Robinson | Patriot | 16 | 2 | 0.578270 | 0.471027 |
| 12 | Briar Woods | Potomac | 12 | 5 | 0.575347 | 0.526166 |
| 13 | Patriot | Cedar Run | 14 | 5 | 0.572892 | 0.509175 |
| 14 | Lake Braddock | Patriot | 13 | 6 | 0.565060 | 0.541292 |
| 15 | West Potomac | Patriot | 10 | 6 | 0.558991 | 0.537914 |
| 16 | Edison | National | 16 | 3 | 0.557213 | 0.448214 |
| 17 | Meridian | Northwestern | 15 | 1 | 0.554863 | 0.435650 |
| 18 | Tuscarora | Dulles | 14 | 6 | 0.545194 | 0.491631 |
| 19 | South Lakes | Concorde | 8 | 7 | 0.543192 | 0.541800 |
| 20 | Brentsville | Northwestern | 13 | 2 | 0.541277 | 0.417355 |
| 21 | Westfield | Concorde | 8 | 9 | 0.533705 | 0.558349 |
| 22 | Potomac | Cardinal | 11 | 2 | 0.530433 | 0.414936 |
| 23 | Potomac Falls | Potomac | 10 | 9 | 0.528310 | 0.528975 |
| 24 | McLean | Liberty | 11 | 8 | 0.519322 | 0.496553 |
| 25 | Woodson | Patriot | 9 | 7 | 0.518227 | 0.504461 |
| 26 | Riverside | Potomac | 13 | 7 | 0.516430 | 0.478803 |
| 27 | Mount Vernon | National | 10 | 8 | 0.513520 | 0.510451 |
| 28 | Stone Bridge | Potomac | 8 | 8 | 0.504135 | 0.505513 |
| 29 | Herndon | Liberty | 11 | 8 | 0.503615 | 0.496229 |
| 30 | Woodbridge | Cardinal | 11 | 5 | 0.491963 | 0.455096 |
| 31 | Heritage | Dulles | 9 | 10 | 0.491700 | 0.487141 |
| 32 | Gainesville | Cedar Run | 11 | 7 | 0.490179 | 0.438124 |
| 33 | Freedom-South Riding | Cedar Run | 10 | 9 | 0.480507 | 0.478863 |
| 34 | West Springfield | Patriot | 7 | 11 | 0.475853 | 0.499054 |
| 35 | Chantilly | Concorde | 5 | 14 | 0.474728 | 0.548722 |
| 36 | Marshall | Liberty | 5 | 14 | 0.467708 | 0.541173 |
| 37 | Colgan | Cardinal | 8 | 9 | 0.467355 | 0.454642 |
| 38 | Forest Park | Cardinal | 10 | 8 | 0.466400 | 0.430377 |
| 39 | Battlefield | Cedar Run | 6 | 14 | 0.465345 | 0.515522 |
| 40 | Loudoun County | Dulles | 7 | 13 | 0.465308 | 0.492960 |
| 41 | Hayfield | National | 9 | 5 | 0.461359 | 0.423969 |
| 42 | Jefferson | National | 7 | 10 | 0.455362 | 0.455634 |
| 43 | Fairfax | Patriot | 1 | 14 | 0.451375 | 0.571530 |
| 44 | South County | Patriot | 3 | 12 | 0.449722 | 0.520978 |
| 45 | Falls Church | National | 8 | 10 | 0.445152 | 0.434445 |
| 46 | Unity Reed | Cedar Run | 6 | 12 | 0.433191 | 0.461942 |
| 47 | Washington-Liberty | Liberty | 3 | 13 | 0.429057 | 0.492909 |
| 48 | Lightridge | Dulles | 5 | 15 | 0.421148 | 0.483752 |
| 49 | Dominion | Dulles | 5 | 13 | 0.417633 | 0.479608 |
| 50 | Osbourn | Cedar Run | 7 | 14 | 0.414147 | 0.464477 |
| 51 | Wakefield | Liberty | 4 | 13 | 0.409377 | 0.468166 |
| 52 | Hylton | Cardinal | 5 | 12 | 0.405220 | 0.431859 |
| 53 | Rock Ridge | Dulles | 3 | 17 | 0.403429 | 0.498899 |
| 54 | John Champe | Cedar Run | 2 | 15 | 0.397687 | 0.504933 |
| 55 | Justice | National | 6 | 14 | 0.387732 | 0.412401 |
| 56 | Independence | Potomac | 0 | 16 | 0.384011 | 0.512015 |
| 57 | Freedom-Woodbridge | Cardinal | 3 | 12 | 0.380776 | 0.443025 |
| 58 | Park View | Dulles | 8 | 10 | 0.377334 | 0.340150 |
| 59 | Lewis | National | 1 | 14 | 0.370489 | 0.465178 |
| 60 | Gar-Field | Cardinal | 0 | 17 | 0.337491 | 0.449988 |
| 61 | Annandale | National | 1 | 17 | 0.316031 | 0.397565 |
| 62 | Manassas Park | Northwestern | 2 | 16 | 0.302231 | 0.364215 |

