RPI Strength of Schedule is only calculated by games against opponents listed below, not out-of-area teams
|
Public School RPI Rankings – BOYS |
||||||
|
Games as of: |
2/5/2022 |
|||||
|
RPI Rank |
Team | Conference | W | L | RPI |
SOS |
| 1 | Patriot | Cedar Run | 19 | 0 | 0.629718 | 0.506291 |
| 2 | Hayfield | National | 19 | 0 | 0.620999 | 0.494665 |
| 3 | South Lakes | Concorde | 16 | 2 | 0.605526 | 0.513717 |
| 4 | Woodson | Patriot | 14 | 3 | 0.603911 | 0.531531 |
| 5 | South County | Patriot | 14 | 4 | 0.603102 | 0.552435 |
| 6 | Independence | Potomac | 14 | 4 | 0.602946 | 0.541516 |
| 7 | Stone Bridge | Potomac | 13 | 4 | 0.600964 | 0.559906 |
| 8 | Potomac | Cardinal | 9 | 6 | 0.585437 | 0.569315 |
| 9 | Lake Braddock | Patriot | 14 | 4 | 0.585320 | 0.522565 |
| 10 | Madison | Concorde | 16 | 3 | 0.582500 | 0.488007 |
| 11 | John Champe | Cedar Run | 14 | 4 | 0.581848 | 0.507504 |
| 12 | Woodbridge | Cardinal | 12 | 5 | 0.581665 | 0.551131 |
| 13 | Potomac Falls | Potomac | 17 | 3 | 0.579569 | 0.487502 |
| 14 | Annandale | National | 12 | 6 | 0.578017 | 0.539397 |
| 15 | Battlefield | Cedar Run | 14 | 4 | 0.575975 | 0.514633 |
| 16 | Hylton | Cardinal | 15 | 6 | 0.557415 | 0.510182 |
| 17 | West Potomac | Patriot | 7 | 7 | 0.554178 | 0.581762 |
| 18 | Fairfax | Patriot | 14 | 2 | 0.553820 | 0.458123 |
| 19 | Colgan | Cardinal | 11 | 5 | 0.550245 | 0.501204 |
| 20 | Loudoun County | Dulles | 15 | 5 | 0.549445 | 0.494940 |
| 21 | Loudoun Valley | Dulles | 15 | 4 | 0.547412 | 0.465278 |
| 22 | Edison | National | 12 | 6 | 0.534629 | 0.490616 |
| 23 | Washington-Liberty | Liberty | 12 | 6 | 0.534224 | 0.504892 |
| 24 | Centreville | Concorde | 11 | 8 | 0.533316 | 0.511088 |
| 25 | Freedom-Woodbridge | Cardinal | 9 | 7 | 0.528252 | 0.517828 |
| 26 | Riverside | Potomac | 10 | 10 | 0.515049 | 0.523466 |
| 27 | Tuscarora | Dulles | 10 | 7 | 0.514600 | 0.492041 |
| 28 | West Springfield | Patriot | 4 | 13 | 0.514137 | 0.597604 |
| 29 | Briar Woods | Potomac | 9 | 10 | 0.512036 | 0.532272 |
| 30 | Marshall | Liberty | 14 | 4 | 0.510348 | 0.415158 |
| 31 | Osbourn Park | Cedar Run | 10 | 10 | 0.506621 | 0.528059 |
| 32 | Broad Run | Dulles | 10 | 9 | 0.505676 | 0.488667 |
| 33 | Westfield | Concorde | 9 | 9 | 0.496320 | 0.495093 |
| 34 | Unity Reed | Cedar Run | 8 | 13 | 0.495358 | 0.527144 |
| 35 | Langley | Liberty | 8 | 7 | 0.495004 | 0.475390 |
| 36 | Falls Church | National | 12 | 7 | 0.491795 | 0.437658 |
| 37 | Rock Ridge | Dulles | 10 | 9 | 0.489831 | 0.465842 |
| 38 | Woodgrove | Potomac | 8 | 10 | 0.489184 | 0.500072 |
| 39 | Alexandria City | Patriot | 7 | 8 | 0.487427 | 0.497640 |
| 40 | Oakton | Concorde | 4 | 14 | 0.483729 | 0.549734 |
| 41 | Manassas Park | Northwestern | 6 | 9 | 0.478862 | 0.508612 |
| 42 | Forest Park | Cardinal | 7 | 11 | 0.471464 | 0.507704 |
| 43 | Osbourn | Cedar Run | 8 | 13 | 0.468581 | 0.512625 |
| 44 | Jefferson | National | 5 | 10 | 0.462838 | 0.517550 |
| 45 | Gar-Field | Cardinal | 8 | 12 | 0.462528 | 0.478773 |
| 46 | Wakefield | Liberty | 8 | 8 | 0.462358 | 0.453876 |
| 47 | Gainesville | Cedar Run | 7 | 13 | 0.461574 | 0.500848 |
| 48 | McLean | Liberty | 6 | 13 | 0.450876 | 0.493232 |
| 49 | Dominion | Dulles | 2 | 17 | 0.436416 | 0.537443 |
| 50 | Lewis | National | 8 | 10 | 0.429078 | 0.430260 |
| 51 | Freedom-South Riding | Cedar Run | 3 | 17 | 0.428750 | 0.519197 |
| 52 | Heritage | Dulles | 4 | 16 | 0.428262 | 0.494093 |
| 53 | Mount Vernon | National | 3 | 15 | 0.427562 | 0.504191 |
| 54 | Meridian | Northwestern | 5 | 12 | 0.423639 | 0.448747 |
| 55 | Yorktown | Liberty | 5 | 12 | 0.420962 | 0.462382 |
| 56 | Chantilly | Concorde | 1 | 17 | 0.411243 | 0.537907 |
| 57 | Robinson | Patriot | 0 | 18 | 0.407054 | 0.542739 |
| 58 | Herndon | Liberty | 2 | 16 | 0.406385 | 0.516847 |
| 59 | Justice | National | 2 | 15 | 0.404572 | 0.499268 |
| 60 | Park View | Dulles | 6 | 11 | 0.383052 | 0.398377 |
| 61 | Lightridge | Dulles | 4 | 16 | 0.376017 | 0.429927 |
| 62 | Brentsville | Northwestern | 1 | 14 | 0.307414 | 0.390728 |


Hey my name is Hayden DRAPER I goto Heritage Christian school in Dumfries. I was emailing you to let you know that are record is 8-5 and I am the leading scorer in nova with average of 27 ppg.