c- denotes conference tournament champion r–denotes regional tournament champion s–denotes state champion
| 6A NORTH CONFERENCE 5 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| CENTREVILLE (c) | 8 | 2 | 17 | 8 | ||
| CHANTILLY | 6 | 4 | 15 | 10 | ||
| ROBINSON | 5 | 5 | 14 | 11 | ||
| WESTFIELD | 4 | 6 | 6 | 15 | ||
| HERNDON | 4 | 6 | 12 | 16 | ||
| OAKTON | 3 | 7 | 13 | 9 | ||
| 6A NORTH CONFERENCE 6 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| HAYFIELD | 12 | 2 | 20 | 6 | ||
| SOUTH LAKES | 11 | 3 | 15 | 8 | ||
| MADISON (c) (r) | 10 | 4 | 23 | 7 | ||
| LANGLEY | 9 | 5 | 13 | 12 | ||
| YORKTOWN | 5 | 9 | 11 | 12 | ||
| WASHINGTON-LEE | 5 | 9 | 9 | 13 | ||
| FAIRFAX | 4 | 10 | 9 | 16 | ||
| MCLEAN | 0 | 14 | 0 | 23 | ||
| 6A NORTH CONFERENCE 7 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| WEST POTOMAC (c) | 13 | 1 | 25 | 5 | ||
| W.T. WOODSON (s) | 12 | 2 | 26 | 6 | ||
| LAKE BRADDOCK | 8 | 6 | 13 | 12 | ||
| SOUTH COUNTY | 6 | 8 | 9 | 15 | ||
| T.C. WILLIAMS | 5 | 9 | 8 | 13 | ||
| WEST SPRINGFIELD | 5 | 9 | 9 | 14 | ||
| MOUNT VERNON | 5 | 9 | 9 | 14 | ||
| ANNANDALE | 2 | 12 | 8 | 15 | ||
| 6A NORTH CONFERENCE 8 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| OSBOURN (c) | 6 | 2 | 18 | 8 | ||
| BATTLEFIELD | 6 | 2 | 15 | 12 | ||
| STONEWALL JACKSON | 5 | 3 | 11 | 12 | ||
| PATRIOT | 3 | 5 | 11 | 15 | ||
| OSBOURN PARK | 0 | 8 | 2 | 21 | ||
| 6A SOUTH CONFERENCE 4 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| HYLTON (c) | 6 | 0 | 21 | 9 | ||
| WOODBRIDGE | 4 | 2 | 13 | 13 | ||
| FREEDOM-WOODBRIDGE | 4 | 2 | 13 | 11 | ||
| Riverbend | 4 | 2 | 16 | 6 | ||
| Colonial Forge | 3 | 3 | 14 | 8 | ||
| FOREST PARK | 2 | 4 | 11 | 12 | ||
| GAR-FIELD | 1 | 5 | 6 | 15 | ||
| COLGAN | 0 | 6 | 3 | 20 | ||
| 5A CONFERENCE 13 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| WAKEFIELD (c) | 12 | 0 | 22 | 6 | ||
| MARSHALL | 10 | 2 | 19 | 8 | ||
| EDISON | 8 | 4 | 14 | 11 | ||
| JEFFERSON | 5 | 7 | 10 | 15 | ||
| STUART | 3 | 9 | 3 | 19 | ||
| FALLS CHURCH | 2 | 10 | 2 | 20 | ||
| LEE | 2 | 10 | 4 | 18 | ||
| 5A NORTH CONFERENCE 14 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| POTOMAC FALLS (c) | 7 | 1 | 19 | 9 | ||
| BROAD RUN | 5 | 3 | 12 | 12 | ||
| STONE BRIDGE | 4 | 4 | 11 | 15 | ||
| TUSCARORA | 4 | 4 | 14 | 11 | ||
| BRIAR WOODS | 0 | 8 | 8 | 15 | ||
| 5A CONFERENCE 15 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| POTOMAC (c) (r) | 5 | 0 | 23 | 3 | ||
| Brooke Point | 0 | 0 | 0 | 0 | ||
| Massaponax | 0 | 0 | 0 | 0 | ||
| Mountain View | 0 | 0 | 0 | 0 | ||
| North Stafford | 0 | 0 | 0 | 0 | ||
| Stafford | 0 | 0 | 0 | 0 | ||
| 4A WEST CONFERENCE 21A | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| WOODGROVE | 2 | 5 | 5 | 18 | ||
| James Wood | 0 | 0 | 0 | 0 | ||
| Harrisonburg | 0 | 0 | 0 | 0 | ||
| Millbrook | 0 | 0 | 0 | 0 | ||
| Sherando | 0 | 0 | 0 | 0 | ||
| John Handley | 0 | 0 | 0 | 0 | ||
| 4A WEST CONFERENCE 21B | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| LOUDOUN VALLEY (c) (r) (s) | 9 | 1 | 30 | 1 | ||
| HERITAGE | 9 | 1 | 20 | 6 | ||
| ROCK RIDGE | 5 | 5 | 14 | 10 | ||
| DOMINION | 4 | 6 | 11 | 12 | ||
| LOUDOUN COUNTY | 3 | 7 | 10 | 14 | ||
| PARK VIEW | 0 | 10 | 1 | 22 | ||
| 4A WEST CONFERENCE 22 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| FREEDOM-SOUTH RIDING (c) | 6 | 1 | 19 | 6 | ||
| JOHN CHAMPE | 5 | 2 | 14 | 11 | ||
| Fauquier | 0 | 0 | 0 | 0 | ||
| Kettle Run | 0 | 0 | 0 | 0 | ||
| Liberty (Beal) | 0 | 0 | 0 | 0 | ||
| 3A EAST CONFERENCE 28 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| RIVERSIDE | 4 | 1 | 11 | 12 | ||
| BRENTSVILLE DISTRICT | 5 | 6 | 7 | 16 | ||
| MANASSAS PARK | 3 | 6 | 7 | 16 | ||
| Culpeper | 0 | 0 | 0 | 0 | ||
| James Monroe | 0 | 0 | 0 | 0 | ||
| William Monroe | 0 | 0 | 0 | 0 | ||
| Skyline | 0 | 0 | 0 | 0 | ||
| Warren County | 0 | 0 | 0 | 0 | ||
| 2A EAST CONFERENCE 35 | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| GEORGE MASON | 6 | 2 | 17 | 9 | ||
| Central | 0 | 0 | 0 | 0 | ||
| Clarke County | 0 | 0 | 0 | 0 | ||
| Madison County | 0 | 0 | 0 | 0 | ||
| Strasburg | 0 | 0 | 0 | 0 | ||
| WCAC | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| PAUL VI | 15 | 3 | 28 | 6 | ||
| BISHOP O’CONNELL | 12 | 6 | 20 | 11 | ||
| BISHOP IRETON | 6 | 12 | 13 | 18 | ||
| DeMatha | 0 | 0 | 0 | 0 | ||
| St. John’s | 0 | 0 | 0 | 0 | ||
| Gonzaga | 0 | 0 | 0 | 0 | ||
| Good Counsel | 0 | 0 | 0 | 0 | ||
| Bishop McNamara | 0 | 0 | 0 | 0 | ||
| Archbishop Carroll | 0 | 0 | 0 | 0 | ||
| St. Mary’s Ryken | 0 | 0 | 0 | 0 | ||
| IAC | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| ST. STEPHEN’S/ST. AGNES | 6 | 4 | 16 | 10 | ||
| EPISCOPAL | 3 | 7 | 13 | 14 | ||
| Bullis | 0 | 0 | 0 | 0 | ||
| Georgetown Prep | 0 | 0 | 0 | 0 | ||
| Landon | 0 | 0 | 0 | 0 | ||
| St. Alban’s | 0 | 0 | 0 | 0 | ||
| MAC | CONFERENCE | OVERALL | ||||
| TEAM | W | L | W | L | ||
| THE POTOMAC SCHOOL | 6 | 6 | 15 | 14 | ||
| FLINT HILL | 2 | 10 | 7 | 20 | ||
| Maret | 0 | 0 | 0 | 0 | ||
| Georgetown Day | 0 | 0 | 0 | 0 | ||
| Sidwell Friends | 0 | 0 | 0 | 0 | ||
| St. Andrews | 0 | 0 | 0 | 0 | ||
| St. James | 0 | 0 | 0 | 0 | ||

