screenshot-4

Final 2016-2017 Girls Standings

c–denotes conference tournament champion    r–denotes regional tournament champion   s–denotes state champion

6A NORTH CONFERENCE 5 CONFERENCE OVERALL
TEAM W L W L
OAKTON 8 2 26 5
HERNDON (c) 7 3 17 7
CHANTILLY 6 4 17 7
CENTREVILLE 5 5 15 9
WESTFIELD 3 7 9 14
ROBINSON 1 9 6 17
6A NORTH CONFERENCE 6 CONFERENCE OVERALL
TEAM W L W L
LANGLEY (c) (r) 12 2 25 5
MCLEAN 9 5 13 12
FAIRFAX 9 5 15 9
SOUTH LAKES 8 6 15 10
HAYFIELD 8 6 13 7
MADISON 7 7 14 12
YORKTOWN 3 11 10 13
WASHINGTON-LEE 0 14 4 19
6A NORTH CONFERENCE 7 CONFERENCE OVERALL
TEAM W L W L
TC WILLIAMS (c) 14 0 25 2
LAKE BRADDOCK 11 3 16 8
WEST POTOMAC 10 4 18 9
W.T. WOODSON 6 8 9 16
SOUTH COUNTY 4 10 7 16
WEST SPRINGFIELD 4 10 7 14
ANNANDALE 4 10 7 17
MOUNT VERNON 3 11 4 18
6A NORTH CONFERENCE 8 CONFERENCE OVERALL
TEAM W L W L
BATTLEFIELD 7 1 19 8
PATRIOT 6 2 17 11
OSBOURN PARK 5 3 16 8
OSBOURN 1 7 7 14
STONEWALL JACKSON (c) 1 7 13 11
6A SOUTH CONFERENCE 4 CONFERENCE OVERALL
TEAM W L W L
WOODBRIDGE 6 0 23 5
Colonial Forge (c) (s) 5 1 25 6
GAR-FIELD 4 2 9 12
FREEDOM-WOODBRIDGE 3 3 10 11
COLGAN 3 3 8 10
Riverbend 2 4 6 13
FOREST PARK 1 5 2 19
HYLTON 0 6 0 21
5A CONFERENCE 13 CONFERENCE OVERALL
TEAM W L W L
EDISON (c) (r) 11 1 20 8
WAKEFIELD 10 2 24 6
MARSHALL 9 3 16 8
FALLS CHURCH 5 7 8 13
JEFFERSON 4 8 13 14
LEE 2 10 4 15
STUART 1 11 4 16
5A NORTH CONFERENCE 14 CONFERENCE OVERALL
TEAM W L W L
TUSCARORA (c) 8 0 21 7
BRIAR WOODS 6 2 16 9
STONE BRIDGE 4 4 11 13
POTOMAC FALLS 2 6 8 13
BROAD RUN 0 8 3 23
5A CONFERENCE 15 CONFERENCE OVERALL
TEAM W L W L
POTOMAC 2 2 6 15
Brooke Point 0 0 0 0
Massaponax 0 0 0 0
Mountain View 0 0 0 0
North Stafford 0 0 0 0
Stafford 0 0 0 0
4A WEST CONFERENCE 21A CONFERENCE OVERALL
TEAM W L W L
WOODGROVE 3 4 11 13
James Wood 0 0 0 0
Harrisonburg 0 0 0 0
Millbrook 0 0 0 0
Sherando 0 0 0 0
John Handley 0 0 0 0
4A WEST CONFERENCE 21B CONFERENCE OVERALL
TEAM W L W L
LOUDOUN COUNTY (c) 9 1 24 4
HERITAGE 8 2 14 11
PARK VIEW 6 4 17 7
LOUDOUN VALLEY 5 5 12 11
DOMINION 2 8 4 19
ROCK RIDGE 0 10 2 21
4A WEST CONFERENCE 22 CONFERENCE OVERALL
TEAM W L W L
FREEDOM-SOUTH RIDING (c) 8 0 21 4
JOHN CHAMPE 4 4 10 13
Fauquier 0 0 0 0
Kettle Run 0 0 0 0
Liberty (Beal) 0 0 0 0
3A EAST CONFERENCE 28 CONFERENCE OVERALL
TEAM W L W L
BRENTSVILLE DISTRICT 9 2 18 8
RIVERSIDE 2 2 12 11
MANASSAS PARK 0 10 1 22
Culpeper 0 0 0 0
James Monroe 0 0 0 0
William Monroe 0 0 0 0
Skyline 0 0 0 0
Warren County 0 0 0 0
2A EAST CONFERENCE 35 CONFERENCE OVERALL
TEAM W L W L
GEORGE MASON (c) 8 0 23 5
Central 0 0 0 0
Clarke County 0 0 0 0
Madison County 0 0 0 0
Strasburg 0 0 0 0
WCAC CONFERENCE OVERALL
TEAM W L W L
PAUL VI (s) 17 1 32 2
BISHOP IRETON 9 9 18 12
O’CONNELL 9 9 15 15
Elizabeth Seton 0 0 0 0
St. John’s 0 0 0 0
Holy Cross 0 0 0 0
Good Counsel 0 0 0 0
Bishop McNamara 0 0 0 0
Archbishop Carroll 0 0 0 0
St. Mary’s Ryken 0 0 0 0
ISL DIVISION AA CONFERENCE OVERALL
TEAM W L W L
FLINT HILL 6 8 16 14
Georgetown Visitation 0 0 0 0
Bullis 0 0 0 0
Holy Child 0 0 0 0
Sidwell Friends 0 0 0 0
National Cathedral 0 0 0 0
Stone Ridge, Georgetown Day 0 0 0 0
ISL DIVISION A CONFERENCE OVERALL
TEAM W L W L
EPISCOPAL (reg. season champ, 2017-18 AA) 12 2 17 8
THE POTOMAC SCHOOL (tourney champ) 11 3 22 8
ST. STEPHEN’S & ST. AGNES 5 9 11 17
MADEIRA 2 12 4 16
Holton-Arms 0 0 0 0
St. Andrew’s 0 0 0 0
Maret, Sandy Spring Friends 0 0 0 0