Consolation Games, 6A North Regionals

Oakton girls 73, Patriot 55

The Cougars raced to a sixteen point lead after a quarter to secure the third seed from 6A North. Delaney Connolly was dominant, totalling 29 points and 17 rebounds.

OAKTON FG FT TP RB AST
MORI 2-3 0-0 4 6 4
KENEFICK 0-2 0-2 0 5 1
FEE 4-13 1-2 13 5 3
ROYLE 5-13 6-8 18 5 2
CONNOLLY 13-20 0-0 29 17 2
Vietmeyer 2-4 0-0 4 1 2
Townsend 1-1 0-0 2 0 1
Perine 1-1 0-1 2 1 0
Plater 0-0 1-2 1 0 0
McMarlin 0-1 0-0 0 0 1
Meshanko 0-1 0-0 0 0 0
Yu 0-0 0-0 0 2 0
Fagan 0-1 0-1 0 3 0
Smith 0-0 0-0 0 1 0
Richardson 0-1 0-0 0 1 0
#35 0-0 0-0 0 1 0
TOTALS 28-61 8-16 73 48 16
Threes: Fee 4-10, Connolly 3-6, Royle 2-5, Vietmeyer 0-1, Kenefick 0-1
PATRIOT FG FT TP RB AST
HOPSON 1-11 5-6 7 4 4
BERTRAND 4-8 0-1 10 2 0
PELL 3-13 6-9 12 10 1
NHEK 8-23 2-3 18 4 1
LONCHAR 1-3 0-0 2 0 0
Sobolewski 1-3 0-0 2 3 0
Booker 0-3 0-0 0 1 1
Nyhus 0-0 0-0 0 1 0
Brooks 0-1 0-0 0 3 1
Chauca 2-3 0-0 4 1 0
TOTALS 20-68 13-19 55 29 8

West Potomac boys 76, Herndon 53

West Potomac out-scored Herndon 49-26 in the second half to win the consolation game of 6A North. Idaresit Ekpuk led the way with 18 points and 10 rebounds.

De'Jon Bellfield was a presence in the Wolverines' win.
Da’Jon Bellfield was a presence in the Wolverines’ win with 14 points, nine boards and some solid defense.
WEST POTOMAC FG FT TP RB AST
WILLIAMS DIGGINS 6-18 1-1 14 3 4
MACKEY 6-16 3-4 16 5 1
DA’JON B. 6-6 2-3 14 9 2
DA’JUAN B. 1-3 3-4 5 3 1
EKPUK 8-13 2-4 18 10 0
Lisenby 2-4 3-4 7 1 0
Etheredge 0-1 0-0 0 0 0
Munson 0-0 0-0 0 1 0
Fricka 1-1 0-0 2 1 0
Mazzoccoli 0-0 0-0 0 1 0
Dessaure 0-0 0-0 0 1 0
Adjei 0-0 0-0 0 0 0
Trotter 0-1 0-0 0 1 0
TOTALS 30-63 14-20 76 36 8
Threes: Williams 1-8, Mackey 1-6, Lisenby 0-1
HERNDON FG FT TP RB AST
HARRINGTON 3-7 2-2 8 7 4
SNEAD 0-3 0-0 0 2 0
GRIFFIN 6-13 0-0 17 1 4
GABBAY 1-5 0-0 3 3 3
VARONE 6-8 2-3 14 5 1
Okoro 1-4 5-6 7 3 1
Sweeney 1-2 2-2 4 1 0
Miller 0-3 0-0 0 0 0
Sims 0-1 0-0 0 0 0
Nicgorski 0-0 0-0 0 0 0
Kucik 0-0 0-0 0 0 0
TOTALS 18-46 11-13 53 22 13
Threes: Griffin 5-8, Gabbay 1-5, Snead 0-1, Miller 0-1