On Tuesday night, Washington-Liberty held Marshall to two third quarter points to take control of the game and win the Liberty District contest, 47-32.
The game was back-and-forth until the end of the first half, when the visiting Generals were able to eke out a 25-20 lead. The Statesmen were able to stay close thanks in big part to senior Anna Musgrove, who had 10 points at halftime.

In the second half W-L ramped up its defensive intensity and focused on Musgrove a little more, and it paid off. Marshall was held scoreless until the very end of the quarter, when Marshall’s Emma South followed a teammate’s miss. By then it was 39-22 Generals, and the contest was effectively decided.
Washington-Liberty (2-0, 3-5) benefitted from a balanced offensive attack, which is typical for Maddy DeCou’s team. Junior Julia Kelly led the way with 11 points and two big first half three-pointers. Senior Nour Ben Hammouda provided a spark off the bench with eight points, four rebounds, and two assists. Frances Shapiro added seven points and her usual intense defense, while sophomore center Eve Jungman had 13 boards. The Generals did a great job keeping Marshall from getting second-chance points, and out-rebounded Marshall 40-23 on the night.

Marshall (1-1, 2-5) was led by Musgrove’s 13 points, while freshman guard Katherine Kuczkowski added four assists.
–Chris Jollay
all statistics are unofficial
WASHINGTON LIBERTY | FG | FT | TP | REB | AST | |
WAGENER | 1-4 | 0-0 | 3 | 0 | 1 | |
F.SHAPIRO | 2-7 | 3-4 | 7 | 6 | 0 | |
H.SHAPIRO | 2-4 | 0-0 | 4 | 4 | 1 | |
KELLY | 4-6 | 1-2 | 11 | 3 | 0 | |
JUNGMAN | 1-5 | 2-4 | 4 | 13 | 3 | |
M. Ben Hammouda | 4-11 | 0-3 | 8 | 4 | 2 | |
George | 2-4 | 0-1 | 4 | 0 | 1 | |
McIntyre | 0-1 | 0-0 | 0 | 1 | 0 | |
Moglica | 1-2 | 0-0 | 2 | 2 | 0 | |
Kim | 0-3 | 1-2 | 1 | 7 | 0 | |
Menn | 1-1 | 0-2 | 3 | 0 | 0 | |
N. Ben Hammouda | 0-0 | 0-2 | 0 | 0 | 0 | |
TOTALS | 18-48 | 7-20 | 47 | 40 | 8 | |
Threes: Kelly 2-3, Menn 1-1, Wagener 1-4, Moglica 0-1, Kim 0-1, George 0-2, M. Ben Hammouda 0-2 | ||||||
MARSHALL | FG | FT | TP | REB | AST | |
LEE | 2-4 | 0-1 | 4 | 2 | 0 | |
WHITMAN | 1-1 | 0-0 | 2 | 0 | 0 | |
KUCZKOWSKI | 1-6 | 0-0 | 2 | 5 | 4 | |
SOUTH | 1-5 | 0-2 | 2 | 6 | 2 | |
MUSGROVE | 4-17 | 5-7 | 13 | 4 | 2 | |
Evans | 2-3 | 0-1 | 4 | 4 | 0 | |
Calpito | 0-2 | 0-0 | 0 | 1 | 0 | |
Williams | 1-3 | 0-0 | 2 | 0 | 0 | |
Mio R. | 1-5 | 0-2 | 3 | 1 | 0 | |
Therrien | 0-1 | 0-0 | 0 | 0 | 0 | |
TOTALS | 13-47 | 5-13 | 32 | 23 | 8 | |
Threes: Randrianantenaina 1-4, Lee 0-1, Musgrove 0-1, Calpito 0-1, Kuczkowski 0-2 |