Sophomores Josh Abtew and Chase Ackerman combined for 28 points and senior Jacquez Napper added 12 points and 15 rebounds as the Rebels advanced to the Patriot District Tournament Final.
The offense was consistent and sufficient for Fairfax, but it was its defense and rebounding that won the day. The Rebels held Lake Braddock’s high-powered offense to 7-50 shooting from three-point range and limited the Bruins’ second chances, winning the rebounding battle 49-34.
“If Lake Braddock hits 20 threes, you know they’re going to win,” coach Mike Barbee said after the game. “You just have to do the best you can against them at the arc, but you absolutely have to limit turnovers and get on the boards. They’re a sneaky-good rebounding team and you can’t lose that battle against them.”
The Rebels are hot, having won six of their last seven games. Their last two losses have come against top-seeded South County, who they will take on in the Patriot Tournament Final on Friday. The Rebels will have the advantage of playing at home, as they did last night.
Juniors Quentin James and Sam Grable led the way for Lake Braddock, with James scoring 16 and Grable 12. While eliminated from the district tourney, the Bruins have already qualified for the regional tournament next week.
LAKE BRADDOCK | FG | FT | TP | REB | AST | |
JAMES | 6-16 | 2-3 | 16 | 3 | 2 | |
DUNN | 0-5 | 0-0 | 0 | 2 | 0 | |
GRABLE | 2-11 | 7-9 | 12 | 5 | 2 | |
COBB | 1-2 | 0-2 | 2 | 11 | 0 | |
HASSETT | 1-8 | 3-6 | 5 | 6 | 1 | |
Kim | 1-3 | 1-1 | 3 | 1 | 0 | |
Sowards | 1-6 | 0-0 | 3 | 1 | 0 | |
Margraf | 1-2 | 4-4 | 6 | 3 | 0 | |
Cullen | 1-9 | 0-0 | 3 | 2 | 1 | |
O’Grady-Walsh | 2-9 | 0-0 | 6 | 0 | 1 | |
Mennes | 0-0 | 0-1 | 0 | 0 | 0 | |
TOTALS | 16-71 | 17-26 | 56 | 34 | 7 | |
Threes: James 2-7, O’Grady-Walsh 2-9, Sowards 1-6, Cullen 1-6, Grable 1-7, Cobb 0-1, Kim 0-2, Dunn 0-5, Hassett 0-7 | ||||||
FAIRFAX | FG | FT | TP | REB | AST | |
ABTEW | 4-11 | 4-4 | 15 | 8 | 3 | |
COLBERT | 1-8 | 4-6 | 6 | 7 | 1 | |
NAPPER | 5-11 | 2-3 | 12 | 15 | 1 | |
ABOUSAM | 0-0 | 3-7 | 3 | 4 | 2 | |
ACKERMAN | 5-9 | 2-2 | 13 | 5 | 0 | |
Peters | 3-7 | 3-3 | 9 | 7 | 2 | |
Mbangue | 2-3 | 2-5 | 6 | 3 | 3 | |
Lewis | 0-0 | 0-0 | 0 | 0 | 0 | |
TOTALS | 20-49 | 20-30 | 64 | 49 | 12 | |
Threes: Ackerman 1-1, Abtew 3-6 |