Full Broadcast and post-game interview with Hagen Vandiver here:
www.mixlr.com/ben-simon/showreel
STATISTICS
| MARSHALL | FG | FT | TP | REB | AST | |
| #1 TAYLOR | 2-9 | 2-2 | 8 | 1 | 2 | |
| #30 HWANG | 0-3 | 0-1 | 1 | 2 | ||
| #3 HAKIM | 0-1 | 1 | ||||
| #21 SCHLAFFER | 5-7 | 12 | 1 | |||
| #31 DEAVER | 12-26 | 3-5 | 28 | 21 | 6 | |
| #33 Pigeon | ||||||
| #5 Kommi | ||||||
| #20 Windt | 0-1 | |||||
| #23 Haase | 1 | |||||
| TOTALS | 19-47 | 5-8 | 48 | 26 | 10 | |
| Threes: Taylor 2-4, Schlaffer 2-3, Hwang 0-1, Deaver 1-3 | ||||||
| PATRIOT | FG | FT | TP | REB | AST | |
| #4 VANDIVER | 7-15 | 6-11 | 20 | 2 | 4 | |
| #2 PARRISH | 3-6 | 6-8 | 12 | 4 | 1 | |
| #23 SALIH | 3-5 | 2-4 | 9 | 5 | 1 | |
| #32 TAYLOR | 1-2 | 1-3 | 3 | 5 | ||
| #34 MOORE | 4-7 | 8 | 3 | |||
| #15 Gaskins | ||||||
| #5 Flanagan | 0-2 | 1 | ||||
| #11 Ford | 0-3 | |||||
| #1 Blue | 0-1 | 1 | 1 | |||
| #24 Nayeri | 2-2 | 2 | ||||
| TOTALS | 18-41 | 17-28 | 54 | 21 | 7 | |
| Threes: Parrish 0-3, Flanagan 0-2. Ford 0-1, Blue 0-1, Salih 1-1, Vandiver 0-2 | ||||||
