Senior guard Jordyn Callaghan scored 14 points to go along with a team-high six assists and five rebounds to lead Langley (2-0, 9-3) to a Liberty District home victory over rival McLean (0-2, 5-8).
As usual Callaghan, a McDonald’s All-American nominee, served as the Saxons’ catalyst, but she had a lot of help. Ten Saxons scored, while Callaghan’s fellow seniors Emily Shively (12 points) and Rana Azad (nine points) were extremely efficient on offense. You could say that of the entire team, as the Saxons shot 57% from the field on the night.
Defense was also key for the Saxons. After a close back-and-forth first quarter Langley led 15-13. At that point Coach Amanda Baker’s team seemed to up its defensive intensity, holding McLean to 12 points total the next two quarters combined. The Saxons forced turnover after turnover, often leading to lay-ups in transition. Langley led by 14 after three quarters and the victory was essentially sealed.

It was a satisfying victory for the home team, who before the game also honored Baker earning her 100th career win at the school.
For the Highlanders, who were playing without key guard Brooke Barlow, Kaela Moskowitz led the way with an impressive performance. She had a double-double with 13 points and 10 rebounds. Sophomore shooting guard Elizabeth Dufrane added nine points.
–Chris Jollay
all stats are unofficial
MCLEAN | FG | FT | TP | REB | AST | |
AUZA | 0-3 | 0-3 | 0 | 2 | 4 | |
MOSKOWITZ | 4-7 | 3-4 | 13 | 10 | 1 | |
DUFRANE | 4-19 | 0-0 | 9 | 2 | 2 | |
BUDAY | 0-4 | 0-0 | 0 | 1 | 0 | |
HEDRICK | 1-4 | 0-1 | 2 | 5 | 0 | |
Jones | 2-5 | 0-2 | 4 | 3 | 0 | |
Cox | 1-4 | 2-2 | 4 | 1 | 0 | |
Glenn | 0-0 | 0-0 | 0 | 2 | 0 | |
Irons | 0-0 | 3-4 | 3 | 0 | 1 | |
TOTALS | 12-46 | 8-16 | 35 | 26 | 8 | |
Threes: Moskowitz 2-4, Dufrane 1-6, Auza 0-2 | ||||||
LANGLEY | FG | FT | TP | REB | AST | |
CALLAGHAN | 6-13 | 2-2 | 14 | 5 | 6 | |
MALONEY | 3-5 | 0-0 | 6 | 3 | 0 | |
SHIVELY | 5-8 | 1-2 | 12 | 1 | 3 | |
AZAD | 4-8 | 0-0 | 9 | 3 | 3 | |
MUFTI | 2-2 | 0-0 | 4 | 2 | 1 | |
Jepsen | 1-2 | 2-2 | 4 | 2 | 0 | |
Britt | 1-2 | 2-2 | 5 | 3 | 0 | |
Chapman | 0-0 | 1-2 | 1 | 1 | 0 | |
Augustini | 0-0 | 0-1 | 0 | 1 | 1 | |
Kleinknecht | 0-1 | 0-0 | 0 | 0 | 0 | |
Costley | 2-2 | 0-0 | 4 | 0 | 0 | |
IIIoh | 1-1 | 0-0 | 2 | 2 | 0 | |
TOTALS | 25-44 | 8-11 | 61 | 23 | 14 | |
Threes: Shively 1-1, Azad 1-2, Britt 1-2, Kleinknecht 0-1, Callaghan 0-2 |