screenshot-2

Final 2017-2018 Boys Standings

(d)–denotes district tournament champion; (r)–denotes regional tourney champ; (s)-denotes state tourney champ

LIBERTY (class 6, region D) DISTRICT OVERALL
team W L W L
SOUTH LAKES (d) 9 1 19 6
WASHINGTON-LEE 8 2 17 7
LANGLEY 4 6 9 14
YORKTOWN 4 6 7 16
MCLEAN 3 7 9 16
HERNDON 2 8 7 17
CONCORDE (class 6, region D) DISTRICT OVERALL
team W L W L
OAKTON (d) 5 3 18 6
WESTFIELD 5 3 15 10
MADISON 5 3 17 11
CHANTILLY 3 5 12 11
CENTREVILLE 2 6 7 15
CEDAR RUN (class 6, region D) DISTRICT OVERALL
team W L W L
PATRIOT 6 2 15 8
OSBOURN (d) 5 3 17 9
STONEWALL JACKSON 5 3 16 8
BATTLEFIELD (r) 4 4 21 10
OSBOURN PARK 0 8 4 18
CARDINAL (class 6, region C) DISTRICT OVERALL
team W L W L
POTOMAC (class 5, region D) (d) 10 2 18 8
HYLTON 8 4 15 12
WOODBRIDGE 7 5 12 14
FOREST PARK 5 7 11 14
COLGAN 5 7 9 16
FREEDOM-WOODBRIDGE 4 8 6 17
GAR-FIELD 3 9 4 19
GUNSTON (class 6, region C) DISTRICT OVERALL
team W L W L
WEST POTOMAC 5 3 9 15
ANNANDALE 5 3 14 11
HAYFIELD (d) 5 3 18 10
MOUNT VERNON 3 5 13 13
T.C. WILLIAMS 2 6 4 16
PATRIOT (class 6, region C) DISTRICT OVERALL
team W L W L
SOUTH COUNTY (d) (r) (s) 9 1 27 3
LAKE BRADDOCK 7 3 14 9
FAIRFAX 6 4 16 10
WOODSON 4 6 12 13
ROBINSON 4 6 9 13
WEST SPRINGFIELD 0 10 4 18
POTOMAC (class 5, region C) DISTRICT OVERALL
team W L W L
FREEDOM-SOUTH RIDING (d) 13 1 22 4
STONE BRIDGE 11 3 16 9
POTOMAC FALLS 10 4 20 7
TUSCARORA 7 7 13 12
BROAD RUN 6 8 7 15
BRIAR WOODS 4 10 9 14
CHAMPE 3 11 10 15
ROCK RIDGE 2 12 7 16
NATIONAL (class 5, region C) DISTRICT OVERALL
team W L W L
MARSHALL (class 6, region D) (d) 11 1 23 3
WAKEFIELD (r) 10 2 24 7
EDISON 9 3 21 9
FALLS CHURCH 4 8 6 17
JEFFERSON 3 9 6 20
STUART (class 6, region C) 3 9 5 16
LEE 2 10 4 20
DULLES (class 4, region C) DISTRICT OVERALL
team W L W L
LOUDOUN VALLEY (d) 12 0 25 3
WOODGROVE 9 3 15 10
LOUDOUN COUNTY 8 4 11 12
HERITAGE 5 6 8 14
RIVERSIDE 3 9 9 13
DOMINION 4 8 8 15
PARK VIEW 1 11 3 19
NORTHWESTERN (class 3, 4) DISTRICT OVERALL
team W L W L
BRENTSVILLE DISTRICT (3B) 8 15
MANASSAS PARK (3B) 10 13
BULL RUN (class 2, region B) DISTRICT OVERALL
team W L W L
GEORGE MASON 6 3 14 11
WCAC DISTRICT OVERALL
team W L W L
PAUL VI (s) 18 0 33 4
BISHOP O’CONNELL 13 5 28 9
BISHOP IRETON 4 14 11 20
Gonzaga 0 0 0 0
St. John’s 0 0 0 0
DeMatha 0 0 0 0
St. Mary’s Ryken 0 0 0 0
Good Counsel 0 0 0 0
Bishop McNamara 0 0 0 0
Archbishop Carroll 0 0 0 0
MAC DISTRICT OVERALL
team W L W L
THE POTOMAC SCHOOL 7 4 21 9
FLINT HILL 9 3 22 9
Maret 0 0 0 0
Georgetown Day 0 0 0 0
Sidwell Friends 0 0 0 0
St. Andrew’s 0 0 0 0
St. James 0 0 0 0
IAC DISTRICT OVERALL
team W L W L
ST. STEPHEN’S & ST. AGNES 6 4 17 10
EPISCOPAL 6 4 18 9
Bullis 0 0 0 0
Georgetown Prep 0 0 0 0
Landon 0 0 0 0
St. Albans 0 0 0 0
OTHERS OVERALL
team W L
JOHN PAUL THE GREAT 8 16
SETON SCHOOL 10 11
CHRIST CHAPEL ACADEMY (s) 23 9
TRINITY CHRISTIAN SCHOOL 11 13
VIRGINIA ACADEMY 14 11
TRINITY MEADOW VIEW 3 9